Item Description | Location (or reason for not reporting) | |
Title & Abstract | ||
Title | Describe the nature and topic of the study. Identify the study as qualitative or indicate the approach or data collection methods. | |
Abstract | Summarise the key elements of the study using the abstract format of the intended publication. | |
Introduction | ||
Problem Formulation | Describe the problem/phenomenon studied, its significance, relevant theory and empirical work, and gaps in current knowledge. | |
Purpose or research question | Describe the purpose of the study and specific objectives or questions. | |
Methods | ||
Qualitative approach and research paradigm | Describe your qualitative approach, your guiding theory (if appropriate), and research paradigm, and reasons for your choices. | |
Researcher characteristics and reflexivity | Describe how researchers’ characteristics may influence the research, including personal attributes, qualifications/experience, relationship with participants, assumptions, and/or presuppositions; potential or actual interaction between researchers’ characteristics and the research questions, approach, methods, results and/or transferability. | |
Context | Describe the setting/site(s) in which the study was conducted, why it was selected, and any other salient contextual factors that may influence the study. | |
Sampling strategy | Describe how and why research participants, documents, or events were selected; criteria for deciding when no further sampling was necessary, and the rationale for those criteria. | |
Ethical issues pertaining to human subjects | Describe any approval by an appropriate ethics review board and participant consent, or explain any lack thereof. Describe any other confidentiality and data security issues. | |
Data collection methods | Describe the types of data collected; details of data collection procedures including (as appropriate) start and stop dates of data collection and analysis, iterative process, triangulation of sources/methods, and modification of procedures in response to evolving study findings. Describe your rationale for these choices. | |
Data collection instruments and technologies | Describe any instruments (e.g., interview guides, questionnaires) and devices (e.g., audio recorders) used for data collection; describe if/how the instrument(s) changed over the course of the study. | |
Units of study | Describe the number and relevant characteristics of participants, documents, or events included in the study. Describe the level of participation. | |
Data processing | Describe the methods for processing data prior to and during analysis, including transcription, data entry, data management and security, verification of data integrity, data coding, and anonymisation / deidentification of excerpts. | |
Data analysis | Describe the process by which inferences, themes, etc. were identified and developed, including the researchers involved in data analysis; usually references a specific paradigm or approach. Describe why you chose this process. | |
Techniques to enhance trustworthiness | Describe any techniques to enhance trustworthiness and credibility of data analysis,(e.g., member checking, triangulation, audit trail). Describe why you chose these techniques. | |
Results | ||
Synthesis and interpretation | Describe the main findings (e.g., interpretations, inferences, and themes); might include development of a theory or model, or integration with prior research or theory. | |
Links to empirical data | Provide evidence (e.g., quotes, field notes, text excerpts, photographs) to substantiate analytic findings. | |
Discussion | ||
Integration with prior work, implications, transferability, and contribution(s) to the field | Summarize the main findings, explain how findings and conclusions connect to, support, elaborate on, or challenge conclusions of earlier scholarship; discuss the scope of application/generalizability; identify unique contribution(s) to scholarship in a discipline or field. | |
Limitations | Discuss the trustworthiness and limitations of findings | |
Other | ||
Conflicts of interest | Describe any potential sources of influence or perceived influence on study conduct and conclusions. Describe how these were managed. | |
Funding | Describe sources of funding and other support. Describe the role of funders in data collection, interpretation, and reporting. |
The SRQR reporting checklist
For checking that qualitative health research articles can be understood and used by everyone
If you have not used a reporting guideline before, read about how and why to use them and check whether SRQR is the most applicable reporting guideline for your work.
When writing, consider using the SRQR Writing Guide or Full Guidance.
After writing, demonstrate adherence by completing this checklist:
1 How to specify where content is
Tell the reader where they can find information. E.g.,
- Results; paragraph 2
- Methods, Participants; paragraphs 1 & 2.
- Table 3
- Supplement B, para. 4
If you have chosen not to describe an item, explain why.
You can describe items in the article body, or in tables, figures, or supplementary materials, and should prioritize items you feel are most important to your intended audience. The order of items in your manuscript does not need to match the order of items in this checklist. You can decide how best to structure your work.
2 How to cite
Describe how you used SRQR at the end of your Methods section, referencing the resources you used e.g.,
‘We used the SRQR(1) writing guide to draft this manuscript, and the SRQR reporting checklist(2) when editing, included in supplement A’
If you use a reporting checklist, remember to include it as a supplement when publishing so that readers can easily find information and see how you have interpreted the guidance.